RoboMission Elementary
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | Satellit StGallen | 290 | 240 |
| 2nd place | Die Robotics | 260 | 201 |
| 3rd place | Moon B | 175 | 75 |
RoboMission Junior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | JaMaVi Bot | 220 | 237 |
| 2nd place | DARK ANGELS | 126 | 138 |
| 3rd place | BotBaddies | 120 | 108 |


