The results of all Regional Competitions are published on this page on an ongoing basis.
> Overall ranking list of all Regional Competitions as of May 10
Allschwil 2026Vera Hausherr2026-04-28T19:31:10+02:00
RoboMission Junior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | MYD | 109 | 76 |
| 2nd place | Robo Warriors | 93 | 86 |
| 3rd place | Die Denkmaschinen | 75 | 30 |
RoboMission Senior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | Kyle Robotics | 116 | 81 |
| 2nd place | SPUND BUB | 86 | 26 |
| 3rd place | Imagent zero points | 86 | 33 |
Altdorf 2026Vera Hausherr2026-05-03T15:54:12+02:00
RoboMission Elementary
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | Gurken Bande | 155 | 51 |
| 2nd Place | Lego Boys | 140 | 187 |
| 3rd place | RoboDuo | 80 | 43 |

Bellinzona 2026Vera Hausherr2026-05-10T16:10:11+02:00
RoboMission Junior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | TechNova | 254 | 233 |
| 2nd place | TRACE TEAM | 176 | 190 |
| 3rd place | TEAM TRACE | 108 | 99 |
RoboMission Senior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | RoboSamt | 216 | 232 |
| 2nd place | Stabulus | 152 | 120 |
| 3rd place | SambMechX | 150 | 99 |
WRO Starter
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | ROBOKIDS | 378 | 238 |
| 2nd place | Lego Star | 288 | 240 |
| 3rd place | Tigers | 126 | 210 |
Future Innovators
| Rank | Team | Points |
|---|---|---|
| 1st place | SambMatrix | 153.5 |

Bellinzona Future Innovators
SambMatrix with their robot: a marionette that dances to the music.
©: All images courtesy of Robo-Si
Biel 2026Vera Hausherr2026-05-03T15:17:48+02:00
RoboMission Elementary
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | Robolinos | 215 | 192 |
| 2nd place | JUNALIs | 185 | 178 |
RoboMission Junior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | RoboFrogs | 134 | 216 |
| 2nd place | LegoLords | 105 | 116 |
| 3rd place | BotBrosBüren | 90 | 126 |
Brugg-Windisch 2026Vera Hausherr2026-05-11T13:12:30+02:00
Ranking list Brugg-Windisch (Download)
RoboMission Elementary
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | Robomatik Masters This team qualified directly for the Swiss final. |
335 | 239 |
| 2nd place | Robomatics Trio | 310 | 210 |
| 3rd place | Robomatik Tigers | 300 | 225 |
RoboMission Junior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | Robolix | 220 | 120 |
| 2nd place | Robomatik Team Alpha | 205 | 200 |
| 3rd place | Robomatik 3 of us | 145 | 238 |
RoboMission Senior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | Robolution | 386 | 230 |
| 2nd place | RedBot | 289 | 236 |
| 3rd place | Robomatik New Generation | 270 | 239 |
WRO Starter
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | Robot Stars | 430 This team qualified directly for the Swiss final. |
184 |
| 2nd place | Doowit | 400 This team qualifies directly for the Swiss final. |
212 |
| 3rd place | Coding Twins | 385 | 185 |
Degersheim 2026Vera Hausherr2026-05-11T13:08:05+02:00
Ranking list Brugg-Windisch (Download)
RoboMission Elementary
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | Bluefox! This team qualified directly for the Swiss final. |
365 | 225 |
| 2nd place | the Dreisteins | 210 | 143 |
| 3rd place | LEVALO BOTS | 210 | 144 |
RoboMission Junior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | TopBoter This team qualified directly for the Swiss final. |
428 | 235 |
| 2nd place | Robo Masters | 122 | 99 |
| 3rd place | C Square | 112 | 54 |
RoboMission Senior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | A Square | 208 | 222 |
| 2nd square | B Square | 191 | 215 |
| 3rd place | TPP | 126 | 135 |
Messen 2026Vera Hausherr2026-05-03T15:11:04+02:00
RoboMission Elementary
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | die coolen 2 | 190 | 50 |
| 2nd place | LOL | 180 | 86 |
| 3rd place | Kaputtt | 170 | 29 |
RoboMission Junior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | LeRoboCy | 195 | 195 |
| 2nd place | SeJoLe | 140 | 192 |
| 3rd place | WRO-Kings | 108 | 194 |
Red Cross 2026Vera Hausherr2026-05-11T13:25:17+02:00
RoboMission Elementary
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | Robolix This team qualified directly for the Swiss final |
520 | 226 |
| 2nd place | Swiss Fire | 510 | 213 |
| 3rd place | The Changers | 255 | 172 |
RoboMission Junior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | ZIS 404NameNotFound | 166 | 201 |
| 2nd place | LLBot | 165 | 152 |
| 3rd place | Team Gobo | 147 | 235 |
RoboMission Senior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | RoboRacers | 276 | 170 |
| 2nd place | KSM – CodeAlps | 146 | 99 |
| 3rd place | Roche | 131 | 168 |
WRO Starter
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | ML Robo TEAM This team qualified directly for the Swiss final. |
390 | 212 |
| 2nd place | Robo Milou This team qualified directly for the Swiss final. |
390 | 228 |
| 3rd place | SpaceBot | 373 | 225 |
Future Innovators
| Rank | Team | Points |
|---|---|---|
| 1st place | StarLight (Elementary) This team qualified directly for the Swiss final. |
151 |
| 2nd place | Kirchenfeldrobotics (Senior) This team qualified directly for the Swiss final. |
123 |
Thun 2026Vera Hausherr2026-05-11T13:33:49+02:00
Ranking list Thun (Download)
RoboMission Junior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | Starlight This team qualified directly for the Swiss final. |
280 | 239 |
| 2nd place | BlueFox | 190 | 218 |
| 3rd place | ICT Campus Bern Two | 40 | 140 |
Winterthur 2026Vera Hausherr2026-05-11T13:37:28+02:00
Ranking list Degersheim (Download)
RoboMission Elementary
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | Bluefox! This team qualified directly for the Swiss final. |
365 | 225 |
| 2nd place | the Dreisteins | 210 | 143 |
| 3rd place | LEVALO BOTS | 210 | 144 |
RoboMission Junior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | TopBoter This team qualified directly for the Swiss final. |
428 | 235 |
| 2nd place | Robo Masters | 122 | 99 |
| 3rd place | C Square | 112 | 54 |
RoboMission Senior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | A Square | 208 | 222 |
| 2nd square | B Square | 191 | 215 |
| 3rd place | TPP | 126 | 135 |
Wolfenschiessen 2026Vera Hausherr2026-05-11T14:11:57+02:00
Rangliste Wolfenschiessen (Download)
RoboMission Elementary
| Rank | Team | Punkte (Summe der beiden besten Läufe) | Zeit in Sekunden (Summe der beiden besten Läufe) |
|---|---|---|---|
| 1. Platz | Aurapaura | 205 | 195 |
| 2. Platz | Roborangers | 190 | 143 |
| 3. Platz | Codekids | 175 | 53 |
Yverdon 2026Vera Hausherr2026-05-03T15:55:56+02:00
RoboMission Elementary
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | Inkabot | 285 | 230 |
| 2nd place | Robot Project | 230 | 220 |
| 3rd place | Robotictac | 170 | 35 |
RoboMission Junior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | Padi-D | 160 | 189 |
| 2nd place | Kangchenjunga | 148 | 175 |
| 3rd place | Les amies | 130 | 140 |
RoboMission Senior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | RoboK2 | 313 This team qualified directly for the Swiss final. |
240 |
| 2nd place | BigBot | 212 | 240 |
| 3rd place | BitFactory | 161 | 148 |
Zurich 2026Vera Hausherr2026-04-28T19:25:04+02:00
RoboMission Elementary
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | Satellit StGallen | 290 | 240 |
| 2nd place | Die Robotics | 260 | 201 |
| 3rd place | Moon B | 175 | 75 |
RoboMission Junior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | JaMaVi Bot | 220 | 237 |
| 2nd place | DARK ANGELS | 126 | 138 |
| 3rd place | BotBaddies | 120 | 108 |











