RoboMission Junior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | TechNova | 254 | 233 |
| 2nd place | TRACE TEAM | 176 | 190 |
| 3rd place | TEAM TRACE | 108 | 99 |
RoboMission Senior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | RoboSamt | 216 | 232 |
| 2nd place | Stabulus | 152 | 120 |
| 3rd place | SambMechX | 150 | 99 |
WRO Starter
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | ROBOKIDS | 378 | 238 |
| 2nd place | Lego Star | 288 | 240 |
| 3rd place | Tigers | 126 | 210 |
Future Innovators
| Rank | Team | Points |
|---|---|---|
| 1st place | SambMatrix | 153.5 |

Bellinzona Future Innovators
SambMatrix with their robot: a marionette that dances to the music.
©: All images courtesy of Robo-Si











