Due to the coronavirus pandemic, the WRO 2020 competitions had to be held as online events. The OC reorganized this within a very short space of time, and the teams also adapted. The tasks were changed slightly, so the teams had to produce a video in which they presented their robot. This video was the basis for the DesignOvation Award for innovative robot design, as the jury was not able to hold the robots in their hands. One competition run could also be submitted in advance – two further competition runs were then carried out live online and streamed to the judges. A new addition was an afternoon challenge in which the teams had to solve new tasks on the familiar game field.
Online competitions were held over three days. The winners of each day were determined and received gold, silver and bronze medals. The DesignOvation Award was also presented on each competition day for each age group. The Senior age group was only represented on the last day of the competition.
Click here for the ranking list of the three competition days.
Click here for the videos in which the teams presented their robots.
WRO CH would like to thank all the teams for taking part, the coaches for their commitment to their children and young people, and all the helpers who made the online event possible. A special thank you also goes to our sponsor, the Green Data Center in Lupfig AG, which provided us with the premises and network infrastructure. And we hope that we can meet again live in 2021!
Results
The ranking lists include all teams that took part on the day of the competition or registered their robot for the DesignOvation Award. Teams that were registered but did not take part are not listed. The location of the teams in the “podium” places is also indicated.
This year we have decided not to hold a Swiss final and not to award the title of “Swiss Champion”.
WRO Switzerland congratulates all teams on their success, and we very much hope that we can meet again “live” next year at WRO 2021!
Online competition from November 7, 2020
Elementary
| Rank | Team | Points | Comment |
|---|---|---|---|
| 1 | Les Robbi (Sorrens FR) |
265 | DesignOvation Award |
| 2 | Les Robbidou (Sorens FR) |
147 |
Junior
| Rank | Team | Points | Comment |
|---|---|---|---|
| 1 | Dumb and Dumber (Oberurnen SG) |
319 | |
| 2 | Small but mighty! (Oberurnen SG) |
222 | |
| Uh-huh (Wetzikon ZH) |
DesignOvation Award (No participation in the Robot Game) |
Online competition from November 14, 2020
Elementary
| Rank | Team | Points | Comment |
|---|---|---|---|
| 1 | Mechanikum (Suhr AG) | 310 | |
| 2 | Reinach 1 (Sursee AG) | 260 | |
| 3 | the Lego builders (Suhr AG) | 182 | DesignOvation Award |
| 4 | Frank Freaks | 182 | The Frank Freaks were level on points with the Lego builders, but their robot was slightly slower. |
| 5 | Robo-girls | 181 | |
| 6 | JoTho | 162 | |
| 7 | M&M’s | 157 | |
| 8 | Reinach 2 | 143 | |
| 9 | Bot Boys | 137 | |
| 10 | girls for MINT | 80 |
Junior
| Rank | Team | Points | Comment |
|---|---|---|---|
| 1 | Angry Nerds (Wetzikon ZH) | 616 | |
| 2 | TTAV (Steinhausen BE) | 475 | |
| 3 | Dodecahedron (Wetzikon ZH) | 310 | |
| 4 | Galileo Robotics Junior | 307 | |
| 5 | Flower Power | 185 | |
| 6 | TECHNOSTORMS WRO | 175 | DesignOvation Award |
| 7 | CAKES on MISSION | 135 | |
| 8 | Galileo Robotics Junior II | 105 |
Online competition from November 21, 2020
Elementary
| Rank | Team | Points | Comment |
|---|---|---|---|
| 1 | Club Robo Matik II (Ennetbaden AG) | 337 | |
| 2 | Robogirls (Windisch AG) | 323 | DesignOvation Award |
| 3 | Robi 24 (Aarau AG) | 291 | |
| 4 | H-Robo | 280 | |
| 5 | Lego2 | 255 | |
| 6 | Hackers | 240 | |
| 7 | Club Robo Matik I | 222 | |
| 8 | Club Robo Matik II | 203 | |
| 9 | Lego 3 | 193 | |
| 10 | Kitobor Girls | 178 |
Junior
| Rank | Team | Points | Comment |
|---|---|---|---|
| 1 | Robofactory (Veltheim AG) | 694 | DesignOvation Award |
| 2 | AVALOQ (Windisch AG) | 396 | |
| 3 | Club Robo Matik IV (Ennetbaden AG) | 219 |
Senior
| Rank | Team | Points | Comment |
|---|---|---|---|
| 1 | CTRL+C reloaded (Wetzikon ZH) | 680 | |
| 2 | Superuser (Aarau AG) | 464 | |
| 3 | πnutboter (Wetzikon ZH) | 459 | |
| 4 | Flawil Beavers | 293 | |
| 5 | GLegoRobotics | 274 | |
| 6 | NTE Innovation | 252 | DesignOvation Award |
| 7 | avaloq | 242 | |
| 8 | Roche — Robotics | 112 |


