Ranking list Degersheim (Download)
RoboMission Elementary
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | Bluefox! This team qualified directly for the Swiss final. |
365 | 225 |
| 2nd place | the Dreisteins | 210 | 143 |
| 3rd place | LEVALO BOTS | 210 | 144 |
RoboMission Junior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | TopBoter This team qualified directly for the Swiss final. |
428 | 235 |
| 2nd place | Robo Masters | 122 | 99 |
| 3rd place | C Square | 112 | 54 |
RoboMission Senior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | A Square | 208 | 222 |
| 2nd square | B Square | 191 | 215 |
| 3rd place | TPP | 126 | 135 |


