The results of all Regional Competitions are published on this page on an ongoing basis.
>> Overall ranking list of all Regional Competitions as of April 25
Allschwil 2026Vera Hausherr2026-04-28T10:16:02+02:00
RoboMission Junior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | MYD | 109 | 76 |
| 2nd place | Robo Warriors | 93 | 86 |
| 3rd place | The thinking machines | 75 | 30 |
RoboMission Senior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | Kyle Robotics | 116 | 81 |
| 2nd place | SPUND BUB | 86 | 26 |
| 3rd place | Imagent zero points | 86 | 33 |
Altdorf 2026Vera Hausherr2026-04-28T09:03:31+02:00
RoboMission Elementary
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | Cucumber gang | 155 | 51 |
| 2nd place | Lego Boys | 80 | 43 |
| 3rd place | RoboDuo | 75 | 30 |

Bellinzona 2026Vera Hausherr2026-04-28T10:03:14+02:00
RoboMission Junior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | TechNova | 254 | 233 |
| 2nd place | TRACE TEAM | 176 | 190 |
| 3rd place | TEAM TRACE | 108 | 99 |
RoboMission Senior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | RoboSamt | 216 | 232 |
| 2nd place | Stabulus | 152 | 120 |
| 3rd place | SambMechX | 150 | 99 |
WRO Starter
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | ROBOKIDS | 378 | 238 |
| 2nd place | Lego Star | 288 | 240 |
| 3rd place | Tigers | 126 | 210 |
Future Innovators
| Rank | Team | Points |
|---|---|---|
| 1st place | SambMatrix | 153.5 |

Bellinzona Future Innovators
SambMatrix with her robot: a marionette that dances to the music.
Zurich 2026Vera Hausherr2026-04-28T09:39:37+02:00
RoboMission Elementary
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | Satellite StGallen | 290 | 240 |
| 2nd place | The Robotics | 260 | 201 |
| 3rd place | Moon B | 175 | 75 |
RoboMission Junior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | JaMaVi Bot | 220 | 237 |
| 2nd place | DARK ANGELS | 126 | 138 |
| 3rd place | BotBaddies | 120 | 108 |








