A total of 69 teams participated in the Swiss finals:
- RoboMission: 56 teams, including:
- Elementary: 20 Teams
- Junior: 20 teams
- Senior: 20 teams
- Future Innovators: 3 Teams
- WRO Starter: 9 teams
- Future Engineers: 1 Team
WRO Switzerland congratulates all of you and hopes you continue to enjoy robotics!
RoboMission Elementary
| Place | Team | Points | Time in seconds |
|---|---|---|---|
| 1st Place | Swiss Fire * Qualified for the World Finals |
497 | 234 |
| 2nd place | Robolix ** Qualified for the Open Championship |
404 | 288 |
| 3rd place | RoboRockets ** Qualified for the Open Championship |
397 | 299 |
Swiss Engineering Design Award: Roboblox
RoboMission Junior
| Place | Team | Points | Time in seconds |
|---|---|---|---|
| 1st Place | TopBoter * Qualified for the World Finals |
445 | 237 |
| 2nd place | LLBot ** Qualified for the Open Championship |
320 | 194 |
| 3rd place | Robomatik Creative ++ ** Qualified for the Open Championship |
310 | 253 |
Swiss Engineering Design Award: TRACE TEAM
RoboMission Senior
| Place | Team | Points | Time in seconds |
|---|---|---|---|
| 1st Place | Robolution * Qualified for the World Finals |
525 | 354 |
| 2nd place | Robomatik New Generation ** Qualified for the Open Championship |
334 | 299 |
| 3rd place | RoboK2 ** Qualified for the Open Championship |
311 | 194 |
Swiss Engineering Design Award: RoboRachers
Future Innovators
| Place | Team |
|---|---|
| 1st Place | StarLight * Qualified for the World Finals |
| 2nd place | Kirchenfeldrobotics ** Qualified for the Open Championship |
| 3rd place | Stettbach |
Audience Award for Best Project: Kirchenfeld Robotics
WRO Starter
| Place | Team | Points | Time in seconds |
|---|---|---|---|
| 1st Place | Doowit | 456 | 318 |
| 2nd place | Pizzamonster | 423 | 286 |
| 3rd place | ARM | 411 | 308 |
Future Engineers
| Place | Team |
|---|---|
| 1st Place | Flawil Beavers * Qualified for the World Finals |


