There are the following age groups in the WRO (valid 2026):
| Age group | Ages | Years of birth |
|---|---|---|
| RoboMission and Future Innovators | ||
| Elementary | Ages 8 to 12 | 2015 to 2019 |
| Junior | Ages 11 to 15 | 2012 to 2016 |
| Senior | Ages 14 to 19 | 2008 to 2013 |
| WRO Starter – All | Ages 6 to 10 | 2017 to 2021 |
| Future Engineers | Ages 14 to 22 | 2004 to 2012 |
| Senior | Ages 14 to 19 | 2008 to 2016 |
| Advanced | Ages 18 to 23 | 2004 to 2009 |
Please note:
- The decisive factor is the year of birth, not the age on the day of the competition.
- No exceptions are made for people who are too old or too young for an age group! (See conditions of participation point 4.3)


