Ranking list Brugg-Windisch (Download)
RoboMission Elementary
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | Robomatik Masters This team qualified directly for the Swiss final. |
335 | 239 |
| 2nd place | Robomatics Trio | 310 | 210 |
| 3rd place | Robomatik Tigers | 300 | 225 |
RoboMission Junior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | Robolix | 220 | 120 |
| 2nd place | Robomatik Team Alpha | 205 | 200 |
| 3rd place | Robomatik 3 of us | 145 | 238 |
RoboMission Senior
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | Robolution | 386 | 230 |
| 2nd place | RedBot | 289 | 236 |
| 3rd place | Robomatik New Generation | 270 | 239 |
WRO Starter
| Rank | Team | Points (sum of the two best runs) | Time in seconds (sum of the two best runs) |
|---|---|---|---|
| 1st place | Robot Stars | 430 This team qualified directly for the Swiss final. |
184 |
| 2nd place | Doowit | 400 This team qualifies directly for the Swiss final. |
212 |
| 3rd place | Coding Twins | 385 | 185 |


